Flint Hill Christian School fields an 11-Man Football team and competes in the Alabama Independent School Association. Junior Varsity Football is offered for boys in grades 7 – 9 and Varsity Football is offered for boys in grades 9 – 12.
2009 Football Schedule
| Date | Opponent | Location | Time/Result | |
| 8/14 | Hope | Alabaster | Win | |
| 8/21 | Victory Christian | Columbus, MS | Loss | |
| 8/28 | Lighthouse | Home | Win | |
| 9/4 | Central | Home | Win | |
| 9/4 | Evangel Family | Home | Win | |
| 9/11 | Victory Baptist | Millbrook | Win | |
| 9/18 | Evangel | Home | PPD | |
| 9/25 | New Life | Prattville | Win | |
| 10/2 | Tabernacle | Home | Win | |
| 10/9 | TCS | Tuscaloosa | Loss | |
| 10/16 | Central (Homecoming) | Home | Win | |
| 10/23 | North River | Tuscaloosa | Win |
| 10/30 | TCS | Tuscaloosa | 7:00 |
JV Schedule
| Date | Opponent | Location | Time/Result |
| 8/31 | Tabernacle | Away | Win |
| 9/15 | Evangel | Away | Loss |
| 9/22 | Hope | Away | Canceled |
| 10/5 | Tabernacle | Away | Win |
Football Staff
| Head Coach | Brandon Lagle |
| Offensive Coordinator | Steve Birmingham |
| Defensive Coordinator | Brandon Lagle |
| Offensive Line | Kevin Bussey |
| Defensive Line | |
| Linebackers/Defensive Backs | Jason Handley |
| Wide Receivers | |
| Special Teams |

2009-2010 Varsity Football Team

2009-2010 Junior Varsity Football Team
